Home » Products » ACCESSORIES » Machine Tool Spare Parts » CAK50 Series Parts Book
CAK50 Series Parts Book
PRODUCT FEATURES
The machine is mainly used for turning various shaft-type workpieces and disc workpieces, cutting all kinds of threads, arcs,cones and internal and external curvic surfaces of gyro-rotors, and it can meet the need of speed while cutting ferrous and non-ferrous metals at high speed.
Therefore, the machine is suitable for of gyro-rotor workpieces in high-efficiency, large-batch and high-accuracy machining in the fields of automobile, motorcycle, electronic, aerospace, war industry, etc.
The workpieces produced on the machine can be up to the working accuracy of Grade IT6~IT7 and Cp can be up to 1.6.
Accuracy of the machine is in accordance with Standard JB/T8324.1-1996《Testing of the Accuracy for Horizontal NC Turning Machines》.
Home » Products » ACCESSORIES » Machine Tool Spare Parts » CAK50 Series Parts Book
Contact
Wide Product Portfolio
We supply a diverse range of conventional and CNC metalworking machines loaded with features
Professional Consultation
Trusted consultation and in house demonstrations to provide the best solutions for your business needs
Outstanding Service
Full time, skilled service team employees available for start-up, maintenance and repair of your SMTCL machine
Contact us
Have any Questions?
Check our frequently asled question hope you get answer.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ page for answers to common questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ page for answers to common questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ section for more information on how we can help
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ page for answers to common questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
BED UNIT | |||||
---|---|---|---|---|---|
No. | Part No. | Name | Type | Size | Remarks |
1 | Plug | Q56-1 | B-28k6 | ||
2 | Hex.Head bolt | GB/T5782-00 | M20×80 | ||
3 | A15-01101L | Bed | For 500×890 | ||
A15-01102L | Bed | For 500×640 | |||
A15-01103L | Bed | For 500×1390 | |||
A15-01106L | Bed | For 610×890 | |||
A15-01107L | Bed | For 610×640 | |||
A15-01108L | Bed | For 610×139 | |||
A15-01109L | Bed | For 500×1900 | |||
A15-01110L | Bed | For 610×1900 | |||
4 | A15D01421L1 | Support | |||
5 | Cylinder head screw | GB/T70.1-00 | M10×30 | ||
6 | A15D01043L | Back cover | |||
7 | A15D01041L | Side cover | |||
8 | Foundation bolt | GB/T799-88 | M20×400 | ||
9 | A15D010420L | Front cover | |||
10 | A15D01420L1 | Front leg | |||
11 | A15F01206H | Oil pan | For 890 | ||
A15F01207H | Oil pan | For 640 | |||
A15F01208H | Oil pan | For 1390 | |||
12 | A15-01020L | Rear leg | |||
13 | A15-01326L | Protective cover | For 890 | ||
A15-01327L | Protective cover | For 640 | |||
A15-01328L | Protective Cover | For 1390 | |||
14 | Hex.Head bol | GB/T5783-00 | M20×60 | ||
15 | Disc-type screw | GB/T818-00 | M6×12 | ||
16 | A15-01035L | Covering plate | |||
17 | Hex.nut | GB/T41-00 | M20 | ||
18 | Washer | GB/T97.1-85 | 20 | ||
Export to Excel
SPINDLE BOX UNIT | |||||
---|---|---|---|---|---|
No. | Part No. | Name | Type | Size | Remarks |
1 | A15D02701L1 | Headstock body | |||
2 | Hex.Head | GB/T5783-00 | M8×16 | ||
3 | Spring | GB/T93-87 | 8 | ||
4 | A15D02524L | Check ring | |||
5 | Deep-groove ball | E307 | 35×80×21 | ||
6 | A15D02731L1 | Gear | |||
7 | A15D02736L | Separating | |||
8 | A15D02725L1 | Gear | |||
9 | A15D02724L1 | Gear | |||
10 | A15D02730L | Shaft I | |||
11 | Common flat | GB/T1096-79 | 12×80 | ||
12 | Common flat | GB/T1096-79 | 6×32 | ||
13 | A15D02704L | Flange | |||
14 | Cylinder head | GB/T70.1-00 | M6×20 | ||
15 | A15D02703L1 | Flange | |||
16 | Centripetal ball | E308 | 40×90×23 | ||
17 | A15-02013L | Separating | |||
18 | Deep-groove ball | E111 | 55×90×18 | ||
19 | A15-02012I | Separating | |||
20 | A15-02011L | Sealing | |||
21 | A15D02720L | Bearing seat | |||
22 | A15D02539L | Pulley | |||
23 | Conic pin | GB/T117-00 | 8×28 | ||
24 | A15D02104L | Pulley sea | |||
25 | A15-02008L | Cap nut | |||
26 | Cylinder head | GB/T70.1-00 | M8×16 | ||
27 | A15D02733L | Screw | |||
28 | Compression spring | Q81-1A | 1.6×10×58 | ||
29 | Steel ball | Q29-1A | 12 | ||
30 | A15D02765L1 | Plate | |||
31 | A15D02764L1 | Plate | |||
32 | CAK-02759L | Angle iron | |||
33 | A15D02705L1 | Ribbed plate | |||
34 | A15D02708L1 | ribbed plate | |||
35 | Nut | GB/T6170-00 | M6 | ||
36 | Flat washer | GB/T97.1-85 | 6 | ||
37 | Cylinder head | GB/T70.1-00 | M6×30 | ||
38 | Approach switch | E2E-X3D1-N | 2-wire M12Dc24V | ||
39 | Approach switch | E2E-X3D1-N | 2-wire M12Dc24V | ||
40 | Cylinder head | GB/T70.1-00 | M6×12 | ||
41 | Cylinder head | GB/T70.1-00 | M6×12 | ||
42 | Hex.Head | GB/T5783-00 | M8×12 | ||
43 | Thin nut | GB/T6173-00 | M16×1.5 | ||
44 | Screw with locking at | J22-9 | M16×1.5×30 | ||
45 | Cylinder head | GB/T70.1-00 | M8×16 | ||
46 | A15-02020L | Cover | |||
47 | A15-02021L | Sealing | |||
48 | Top cover | Q55-8 | 80 | ||
49 | Angular contact ball | E46307 | 35×80×12 | ||
50 | Screw with locking at | GB/T78-00 | M6×10 | ||
51 | A15D02706L1 | Separating bush | |||
52 | Cylinder head | GB/T70.1-00 | M8×20 | ||
53 | A15D02707L1 | Gear | |||
54 | A15D02709L1 | Gear | |||
55 | Steel ball | Q29-1 | 9.5 | ||
56 | Compression | Q81-1A | 1×8×25 | ||
57 | A15D02743L | Screw | |||
58 | A15D02737L | Retaining | |||
59 | Common flat | GB/T1096-79 | 8×28 | ||
60 | A15D02738L | Retaining | |||
61 | Cylinder head | GB/T70.1-00 | M6×12 | ||
62 | A15D02734L1 | Gear | |||
63 | Deep-groove ball bearing | E110 | 50×80×16 | ||
64 | A15D02739L | Shaft I | |||
65 | A15D02740L1 | Gear | |||
66 | Angular contact ball | E46208 | 40×80×18 | ||
67 | A15-02039L | Sealing washer | |||
68 | A15-02302L | Cover | |||
69 | Thick nut | GB/T6173-00 | M16×1.5 | ||
70 | Screw with locking at | J22-9 | M16×1.5×30 | ||
71 | Cylinder head | GB/T70.1-00 | M8×20 | ||
72 | A15D02702L1 | End cover | |||
73 | A15D02709L1 | Bush | |||
74 | Thrust ball bearing | 8104 | 20×35×10 | ||
75 | A15D02721L | Extracting | |||
76 | A15D02722L1 | Transmitting | |||
77 | A15D02757L | Signal block | |||
78 | A15D02755L1 | End cover | |||
79 | A15D02710L1 | Changing speed shaft | |||
80 | Common flat | GB/T1096-79 | 5×20 | ||
81 | A15D02711L1 | Separating | |||
82 | Angular contact ball | E46202 | 20×35×11 | ||
83 | Magnetic clutch | DDL3-1.0 | 内径φ15 | ||
84 | Nut | GB/T6170-00 | M4 | ||
85 | Countersunk screw | 0GB/T819.1-00 | M4×10 | ||
86 | A15D02712L1 | Gear | |||
87 | Deep-groove ball bearing | E107 | 35×62×14 | ||
88 | A15D02713L | Separating bush | |||
89 | A15D02714L | Pad | |||
90 | Common flat key | GB/T1096-79 | 6×28 | ||
91 | A15D02715L | Transmitting shaft | |||
92 | Common flat key | GB/T1096-79 | 6×20 | ||
93 | A15D02717L | Separating bush | |||
94 | A15D02718L | Separating bush | |||
95 | Deep-groove ball bearing | E108 | 40×68×15 | ||
96 | Deep-groove ball bearing | E46202 | 15×35×11 | ||
97 | A15D02719LI | End cover | |||
98 | A15D02742L3 | Driving fork | |||
99 | Cylinder head | GB/T70.1-00 | M6×15 | ||
100 | Common flat key | GB/T1096-79 | 5×20 | ||
101 | A15D02727L1 | Changing speed shaf | |||
102 | A15D02744L1 | Flange | |||
103 | Cylinder head | GB/T70.1-00 | M8×25 | ||
104 | Center | S25-2 | 5 | ||
105 | Center sleeve | S25-10 | 80/5 | ||
106 | A15D02750L | Flat key | |||
107 | A15D02746L | Key | |||
108 | A15D02915L | Spindle | |||
109 | Flat key | GB/T1096-79 | 8×32 | ||
110 | Cylinder head | GB/T70.1-00 | M8×20 | ||
111 | A15D02311L | Flange | |||
112 | 0-ring | G51-9A | 170×2.65 | ||
113 | Cylinder roller | NN3022MBKR | 110×70×45 | ||
114 | 0-ring | G51-9A | 170×5.7 | ||
115 | A15D02112L1 | Betaining oil ring | |||
116 | A15D02123L | Shedding oil ring | |||
117 | A15D02058L | Nut | |||
118 | Cylinder head | GB/T70.1-00 | M8×25 | ||
119 | A15D02748L1 | Gear | |||
120 | A15D02055L | Balancing block | |||
121 | Screw with cone center | GB/T77-00 | M8×12 | ||
122 | A15D02749L1 | Gear | |||
123 | A15D02747L | Separating | |||
124 | A15D02053L | Nut | |||
125 | Cylinder head | GB/T70.1-00 | M8×20 | ||
126 | A15D02745L | Separating bush | |||
127 | Elastic retaining | GB/T894.1-86 | 100 | ||
128 | A15D02191L1 | Betaining oil ring | |||
129 | A15D02192L | Gasket | |||
130 | Bearing | D46119 | 95×45×24 | ||
131 | A15D02198L | Separating bush | |||
132 | A15D02197L | Separating bush | |||
133 | A15D02196L | Timing pulley | |||
134 | A15D02041L | Disk-shaped spring | |||
135 | A15-02310L | Adjusting gasket | |||
136 | A15D02040L | Nut | |||
137 | A15D02195L | Flange | |||
138 | Cylinder head | GB/T70.1-00 | M8×20 | ||
139 | Bolt | GB/T5783-00 | M6×12 | ||
140 | Elastic | GB/T93-87 | 6 | ||
141 | A15D02732L | Driving | |||
142 | A15D02716L1 | End cover | |||
143 | A15D02735L | Gasket | |||
144 | Flat key | GB/T1096-79 | 6×20 | ||
145 | A15D02728L2 | Driving | |||
146 | Nut | J14-6 | M27×1.5 | ||
147 | A15D02742L3 | Driving | |||
148 | A15D02741LL | Positioning | |||
149 | Encoder | ||||
150 | Cylinder head | GB/T70.1-00 | M5×10 | ||
151 | Flat key | GB/T1096-79 | 6×20 | ||
152 | A15D02141L | Support | |||
153 | Countersunk screw | GB/T819.1-00 | M4×8 | ||
154 | A15D02138L | Retaining ring | |||
155 | A15D02142L | Timing pullev | |||
156 | A15D02137L | Bush | |||
157 | Cylinder head | GB/T70.1-00 | M5×12 | ||
158 | Bearing | 1000814 | 70×90×10 | ||
159 | Bearing | 1000814 | 70×90×10 | ||
160 | Elastic retaining | GB/T894.1-86 | 70 | ||
161 | A15D02139L | Separating bush | |||
162 | A15D02136L | End cover | |||
163 | Cylinder head | GB/T70.1-00 | M6×12 | ||
Export to Excel
TALLSTOCK UNIT | |||||
---|---|---|---|---|---|
No. | Part No. | Name | Type | Size | Remarks |
1 | Center | S25-2 | 5 | ||
2 | A15-03001H | Sealing ring | |||
3 | A15-03201L | Tailstock body | |||
4 | A15-03202I | Tailstock spindle | |||
5 | A15-03204L | Nut | |||
6 | A15-03205L | Center sleeve Cover | |||
7 | Cylinder head screw | GB/T70.1-00 | M8×16 | ||
8 | A15-03206L | Bush | |||
9 | A15-03203L | Lead screw rod | |||
10 | Half-round key | GB/T1096-79 | 6×22 | ||
11 | Thrust ball bearing | 51205 | 25×47×15 | ||
12 | A15-03207L | Flange | |||
13 | Cylinder head screw | GB/T70.1-00 | M8×20 | ||
14 | Compressing fill oil cup | R71-1 | 10 | ||
15 | A15-03208L | Flange | |||
16 | Cylinder head screw | GB/T70.1-00 | M6×30 | ||
17 | A15-03304LA | Hand wheel | |||
18 | A15-03305LA | Gasket | |||
19 | Cylinder head screw | GB/T819.1-00 | IM8x16 | ||
20 | A15-03307LA | Handle sleeve | |||
21 | A15-03306LA | Handle core | |||
22 | A15-02079L | Handle | |||
23 | A15-03301LA | Handle rod | |||
24 | A15-03302LA | Handle seat | |||
25 | A15-03004L | Handle rod | |||
26 | A15-03002L | Locking block | |||
27 | A15-03003L | Locking block | |||
28 | A15-030051 | Plug | |||
29 | Conic pin | GB/T117-00 | 4×30 | ||
30 | Conic pin | GB/T117-00 | 5×50 | ||
31 | Compressing fill Oil cup | R71-1 | 10 | ||
32 | A15-03001L | Guiding key | |||
33 | Serew wit lockinga Conic end | GB/T71-85 | M5×8 | ||
34 | Shaft sleeve | Q41-1 | 32k6×25 | ||
35 | A15-03104L | Pulling rod | |||
36 | A15-03209L | Eccentric shaft | |||
37 | Half -round key | GB/T1096-79 | 6×22 | ||
38 | A15-03210L | Sleeve | |||
39 | A15-03303LA | Handle | |||
40 | Screw with locking at cylinder end | GB/T79-00 | M8×16 | ||
41 | A15-03019L | Chip scraping plate | |||
42 | A15-03011L | Adjusting gasket | |||
43 | A15-03020L | Compression plate | |||
44 | Compressed spring | Q81-1A | 1.8×12×22 | ||
45 | A15-03009L | Sliding block | |||
46 | A15-03010L | Small shaft | |||
47 | Deep-groove ball Bearing | E106 | 6×16×6 | ||
48 | Screw with locking at cylinder end | GB/T79-00 | M6×8 | ||
49 | Countersunk screw | GB/T819.1-00 | M6×20 | ||
50 | Steel ball | Q29-1A | 10 | ||
51 | A15-03018L | Screw with cone center | |||
52 | A15-03012L | Screw | |||
53 | A15-03013L | Nut | |||
54 | A15-03008L | Screw cap | |||
55 | A15-03007L | Compressing plate | |||
56 | A15-03006L | Compressing plate | |||
57 | A15-03102L | Screw rod | |||
58 | A15-03103L | Screw rod | |||
59 | Cylimder pin | GB/TI19.2-00 | 5×12 | ||
60 | Thick nut | GB/T56-88 | M20 | ||
61 | Spherical washer | GB/T849-88 | 20 | ||
62 | Conic surface Washer | GB/T850-88 | 20 | ||
63 | Screw with locking at cylinder end | GB/T79-00 | M8×25 | ||
64 | Screw with locking at cylinder end | CB/T79-00 | M8×30 | ||
65 | Flat round head Screw | GB/T70.2-00 | M10×20 | ||
66 | Elastic washer | GB/T93-87 | 10 | ||
67 | A15-03211L | Conpression block | |||
68 | Flat washer | GB/T97.1-85 | 16 | ||
69 | A15-03101L | Tailstock sea | |||
Export to Excel
CARRIAGE UNIT | |||||
---|---|---|---|---|---|
No. | Part No. | Name | Type | Size | Remarks |
1 | A15A05191L1 | Carriage | Φ500 | ||
A16-05198L1 | Carriage | Φ610 | |||
2 | A15-05201L1 | Slide | Verical 4-station turret, external cooling | ||
A15-05203L1 | Slide | Vertical 6-station turret, external cooling | |||
A16-05205L1 | Slide | Vertical 4-station turret, external cooling | |||
A16-05207L1 | Slide | Vertical 6-station turret, external cooling | |||
A15-05210L1 | Slide | Vertical 4-station turret, external cooling | |||
A15-05212L1 | Slide | Vetical 6-station turret, external cooling | |||
A16-05213L1 | Slide | Vertical 4-station turret, external cooling | |||
A16-05214L1 | Slide | Vertical 6-station turret, external cooling | |||
A15-05241L | Slide | Horizontal, 6-station turret | |||
A16-05242L | Slide | ||||
3 | A15P05607L | Box body | FANUC | ||
A15G05630L | Box body | SIEMENS | |||
A15F05615L | Box body | FAGO | |||
4 | A15A05311H | Leadscrew rod | Φ500 | ||
A16D05312H1 | Leadscrew rod | Φ610 | |||
5 | A15-05150L | Adjusting pad | Φ500 | ||
A16-05151L | Adjusting pad | Φ610 | |||
6 | A15D05171L1 | Stop block | |||
7 | A15D05170LJ | Stop block | |||
8 | A15A05484L | Bearing cover | |||
A15D05446L | Bearing cover | ||||
9 | A15A05483L | Separating bush | |||
10 | A15-05102L2 | Gib | |||
A16-05109L2 | Gib | ||||
11 | A15-05032L | Gib screw rod | |||
12 | A15-05224L | Rubber pad | |||
13 | A15P05602L | Protective cover | |||
14 | A15-05106L1 | Chip scrapping plate | Φ500 | ||
A16-05120L1 | Chip scrapping plate | Φ610 | |||
15 | A15D05172L | Stop block | |||
16 | A15D05173L | Stop block | |||
17 | A15-05005L1 | Pipe joint | |||
18 | A15-05020LI | Chip Scrapping plate | |||
19 | A15-05002L | Front compressing plate | |||
20 | A15-05058L | Pipe joint | |||
21 | A15-05021LI | Chip Scrappirg plate | |||
22 | A15-05025L | Pipe joint | |||
23 | A15-05029L | Plate | |||
24 | A15-05015L | Back compressing plate | |||
25 | A15P05604L | Cover | |||
26 | A15-05605L | Rubber pad | |||
27 | A15-05603L | Motor cover | |||
A15-05625L | Motor Cover | ||||
28 | A15-05403H1 | Support | |||
29 | A15-05409L1 | Rubber pad | |||
30 | A15-05023L1 | Chip Scrapping plate | |||
31 | A15-05030L | Plate | |||
32 | A15-05014L | Back Compressing plate | |||
33 | A15-05020L | Chip scrapping plate | |||
34 | β8is/3000 | Motor | β8is/3000 | FANUC | |
Motor | 130ST-M05025H | GUANGZHOUCNC | |||
Motor | 1FK7060 | SIEMENS | |||
Motor | SCG-130A6-25 | DASEN 9i | |||
35 | Couple | EK2/20/B/22/17 | |||
Couple | EK2/20/B/1:10φ 16/17 | ||||
Couple | EK2/20/B/24/17 | ||||
Couple | EK2/20/B/19/17 | ||||
36 | Locking nut | GH-YSF | |||
37 | Combination bearings | ZARN2052TN | |||
38 | Plug | Q56-1 | 10n6 | ||
39 | Plug | Q56-1 | 12k6 | ||
40 | Plug | Q56-1 | 45n6 | ||
41 | Screw | GB/T822-00 | M6×16-Zn.D | ||
42 | Bolt | GB/T5782-00 | |||
43 | Screw | GB/T83-88 | M10×3 | ||
44 | Nut | GB/T6170-00 | M10 | ||
45 | Screw | GB/T70.1-00 | M12×60 | ||
46 | Pin | GB/T118-86 | 8×60 | ||
47 | Screw | GB/T70.1-00 | M12×25 | ||
48 | Screw | GB/T70.1-00 | M6×20 | ||
49 | Screw | GB/T818-00 | M6×16 | ||
50 | Pin | GB/T118-86 | 8×35 | ||
51 | Screw | GB/T70.1-00 | M8×25 | ||
52 | Screw | GB/T819.1-00 | M5×10 | ||
53 | Screw | GB/T70.1-00 | M8×16 | ||
54 | Screw | GB/T70.1-00 | M4×12 | ||
55 | Screw | GB/T819.1-00 | M6×8 | ||
56 | Screw | GB/T70.1-00 | M8×20 | ||
57 | Washer | GB/T93-87 | 8 | ||
58 | Screw | GB/T70.1-00 | M10×25 | ||
59 | Pin | GB/T118-86 | 8×35 | ||
60 | Key | GB/T1096-79 | 4×10 | ||
Export to Excel
LONGITUDINAL FEED BOX UNIT | |||||
---|---|---|---|---|---|
No. | Part No. | Name | Type | Size | Remarks |
1 | Cyinder head screw | GB/T70.1-00 | M8×25 | ||
2 | Elastic washen | CB/T93-87 | 8 | ||
3 | Servo motor | β8/3000is | FANUC | ||
Seryo motor | 1FK7060-5 | SIEMENS | |||
4 | A15-07110L | Box body | |||
5 | Cyinder head screw | GB/T70.1-00 | M12×40 | ||
6 | Conic pin with internal threads | GB/T118-00 | 8×60 | ||
7 | Couple | EK2/60/B/19/25 | FANUC | ||
Couple | EK2/60/B/24/25 | SIEMENS | |||
8 | Round nut | J14-6 | M33×1.5 | ||
9 | Deep-groove ball bearing | 6207/P5 | 35×72×17 | ||
10 | A15-07004L | Bush | |||
11 | A15-07005L | Washer | |||
12 | Trust bal bearing | D8207 | 35×62×18 | ||
13 | A15-07006L | Retaining ring | |||
14 | A15-07007L | Gasket | |||
15 | A15-07008L | Flange | |||
16 | A15-07015L | Support | |||
17 | Cylinder head screw | GB/T70.1-00 | M12×35 | ||
18 | A15-07016L | Gasket | |||
19 | A15D07301H | Assembly of Screw rod | |||
20 | A15-06191I | Apron box body | |||
21 | A15-06005L | Paper pad | |||
22 | Cylinder head screw | GB/T70.1-00 | M8×16 | ||
23 | A15-06004L | Cover | |||
24 | A15-07002L | Bush | |||
25 | Separating bush | Q43-1 | 25×32×20 | ||
26 | Deep-grooV6 Bearing | 205 | 25×52×15 | ||
27 | Separating bush | Q43-1 | 25×32×25 | ||
28 | Bound nut | J14-6 | M24×1.5 | ||
29 | Cylinder head Screw | GB/T70.1-00 | M6×20 | ||
30 | A15-07001I | Supporting block | |||
31 | A15-07009 | Rear support | |||
32 | Cylinder head Screw | GB/T70.1-00 | M12×120 | ||
33 | A15-07010I | End cover | |||
34 | Cylinder head Screw | GB/T70.1-00 | M6×12 | ||
COOLING UNIT | |||||
---|---|---|---|---|---|
No. | Part No. | Name | Type | Size | Remarks |
1 | A15-14002H1 | Water tank | |||
2 | A15-14007L1 | Gasket plate | |||
3 | Cooling pump | ACP-180HF | 18 | A-YUNG,ROK | |
Cooling pump | YWP-18G | 18 | SHENYANG | ||
4 | Oil rubber pipe | A64-1 | 19×1500 | ||
5 | Joint | Mounted on Cooling punp | |||
6 | A15-14001H | Cooling pipe | |||
7 | Cork | L81-1 | G1/2 | ||
8 | A15-14002L | Joint | |||
9 | A15-14001L | Seat | |||
10 | A15-14001L | Joint | |||
Resources & Downloads
SMTCL CAK Series Economic CNC Lathe Catalog
File size: 8.15 MB
Created: 29-06-2024
Updated: 29-06-2024
Hits: 327
SMTCL CAK50,61 Series Instruction Book(For Mechanical Unit)
File size: 7.43 MB
Created: 29-06-2024
Updated: 29-06-2024
Hits: 191
Recommended Related Products
If needed, please contact us for further selection
Recommended Related Products
Load More
Need help finding a machine?
We will gladly assist you in making the right decision to achieve your business goals
Get a free Consultation