Home » Products » ACCESSORIES » Machine Tool Spare Parts » CAK63 Series Parts
CAK63 Series Parts
PRODUCT FEATURES
The machine is mainly used for turning various shaft-type workpieces and disc workpieces, cutting all kinds of threads, arcs,cones and internal and external curvic surfaces of gyro-rotors, and it can meet the need of speed while cutting ferrous and non-ferrous metals at high speed.
Therefore, the machine is suitable for of gyro-rotor workpieces in high-efficiency, large-batch and high-accuracy machining in the fields of automobile, motorcycle, electronic, aerospace, war industry, etc.
The workpieces produced on the machine can be up to the working accuracy of Grade IT6~IT7 and Cp can be up to 1.6.
Accuracy of the machine is in accordance with Standard JB/T8324.1-1996《Testing of the Accuracy for Horizontal NC Turning Machines》.
Home » Products » ACCESSORIES » Machine Tool Spare Parts » CAK63 Series Parts
Contact
Wide Product Portfolio
We supply a diverse range of conventional and CNC metalworking machines loaded with features
Professional Consultation
Trusted consultation and in house demonstrations to provide the best solutions for your business needs
Outstanding Service
Full time, skilled service team employees available for start-up, maintenance and repair of your SMTCL machine
Contact us
Have any Questions?
Check our frequently asled question hope you get answer.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ page for answers to common questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ page for answers to common questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ section for more information on how we can help
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ page for answers to common questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Export to Excel
Bed | |||||||
---|---|---|---|---|---|---|---|
No. | Part No. | Name | Mark | Size | Remarks | ||
1 | A63-01762L | Bed | 750 | ||||
A63-01151L2 | Bed | 1500 | |||||
A63-01368L | Bed | 3000 | |||||
2 | A63-01120L | Rear leg | |||||
3 | 16C01015 | Cover | |||||
Screw | GB/T818-00 | M8X16 | |||||
4 | 16C01014 | Cover | |||||
Screw | GB/T818-00 | M8X16 | |||||
5 | Foundation bolt | GB/T799-88 | M24×400 | ||||
6 | Washer | GB/T97.1-85 | 24 | ||||
7 | Nut | GB/T41-00 | M24 | ||||
8 | A63-01119L | Frontleg | |||||
9 | A63-01120H | Bracket | |||||
10 | Screw | GB/T5782-00 | M20X70 | ||||
11 | Washer | GB/T97.1-85 | 20 | ||||
12 | A63-01028L | Spacer | |||||
13 | A63-01127L | Receiving water plate | |||||
14 | Screw | GB/T818-00 | M6X16 | ||||
15 | 16C01218 | Cover | |||||
Screw | GB/T818-00 | M8X16 | |||||
16 | Motor | β22/2000is | FANUC | ||||
Motor | HF352S | SMTCL-NC100 | |||||
Motor | 1FK7101 | SIEMENS | |||||
17 | Screw | GB/T70.1-00 M12X40 | |||||
Washer | GB/T93-8712 | ||||||
18 | Coupling | EK2/150/A/30/35750;1500 | |||||
Coupling | EKL/300/A/40/353000 | ||||||
19 | A63-01761H | Round nut | |||||
20 | Combination bearing | ZARN357 | |||||
21 | A63-01761L | Feed box | 750;1500 | ||||
A63C01001L | Feed box | 750;1500 | |||||
A18-01311L | Feed box | 3000 | |||||
Washer | GB/T93-87 | 12 | |||||
A63-01764L | Adjusting pad | ||||||
A63-01765L | Adjusting pad | ||||||
22 | Screw | GB/T70.1-00 | M12X35 | ||||
Pin | GB/T118-00 | 12X45 | |||||
23 | A63-01007L | Bush | |||||
24 | A63-01108L | Flange | |||||
Screw | GB/T70.1-00 | M10X25 | |||||
25 | Seal ring | G51-4 | 40X62 | ||||
26 | A63-01109L | Cover | |||||
Screw | GB/T819.1-00 | M3X6 | |||||
27 | A63-01150L | Z-axis leadscrew | 1500 | ||||
A63-01760L | 750 | ||||||
A18-01369L | 3000 | ||||||
28 | Seatofscrew nut | ||||||
29 | Screw | GB/T70.1-00 | M12X40 | ||||
30 | A63-06101L | Apronbody | 750;1500 | ||||
A63B0631IL2 | Apronbody | 3000 | |||||
31 | A63-06006L | Spacer | |||||
32 | A63-061051 | Cover | |||||
33 | A63-01111L | Rear bracket | |||||
34 | A63-010351 | Lower adjusting pad | |||||
35 | A63-01034L | Upperadjusting pad | |||||
30 | A63-06101L | Apronbody | 750;1500 | ||||
36 | Screw | GB/T70.1-00 | M12X50 | Upper part of bracket | |||
Cylindrical pin with inner threads | GB/T118-00 | 12X60 | |||||
Screw | GB/T70.1-00 | M12X70 | Lower part of bracket | ||||
Cylindrical pin withinner threads | GB/T118-00 | 12X80 | |||||
37 | Bearing | 6007 | 35X62X14 | ||||
38 | A63-01012L | Spacer | |||||
39 | Retaining ring | GB/T894.1-86 | 35 | ||||
40 | Disc spring | Q81-4 | 63X32.5X1.8X4.15 | ||||
41 | A63-01014L | Spacer bush | |||||
42 | Thrust bearing | 51206 | 30X52X1 | ||||
43 | A63-01013L | Slidingbush | |||||
44 | A63-01015L | Shaftsleeve | |||||
45 | Round nut | GB/T812-88 | M30X1.5 | ||||
46 | A63-01016L | Plug | |||||
Export to Excel
Headstock | ||||||||
---|---|---|---|---|---|---|---|---|
No. | PartNo. | Name | Mark | Size | Remarks | |||
1 | Screw | GB/T70.1-00 | M8X25 | |||||
2 | A63-02185L | Front cover | ||||||
3 | Gasket | A82-1 | 1X1000X800 | |||||
4 | A63-02477L | Headstock body | ||||||
5 | A63-02102H | Bracket | ||||||
6 | A63-02101H | Oildistributor | ||||||
Flared typepipe sleeve | G91-3A | |||||||
Nut forflared typepipe joint | G51-9 | |||||||
Copper pipe | A31-8 | T3M-4X2X800 | ||||||
7 | Screw | GB/T818-00 | M6X12 | |||||
8 | Screw | GB/T818-00 | M6X12 | |||||
9 | One-end hose clip | G31-2 | 20 | |||||
10 | A63-02196L | Cover for headstock | ||||||
11 | Screw | GB/T70.1-00 | M8X25 | |||||
12 | Screw | GB/T5782-86 | M20X70 | |||||
Washer | GB/T97.1-85 | 20 | ||||||
13 | 16C02166 | Oilleveler | ||||||
14 | 16C02165 | Oil window | ||||||
15 | A63-02079L | Connection plate | ||||||
16 | A63-02080L | Pulley for timing belts | ||||||
17 | Screw | GB/T70.1-00 | M6X25 | |||||
Washer | GB/T93-87 | 6 | ||||||
18 | Screw | GB/T79-00 | M12X16 | |||||
Steel-wire snap ring | GB/T921-86 | 142 | ||||||
19 | Round nut | J14-6 | GM125X2 | |||||
20 | 16C02079 | Spacerbush | ||||||
21 | Bearing | D3182126 | 130X200X52 | |||||
22 | 16C02077 | Retaining ring | ||||||
23 | Round nut | J14-6 | GM140X2 | |||||
24 | A63-02042L | Spacer bush | ||||||
25 | Bearing | E128 | 140X210X33 | |||||
26 | A63-02180L | Gear | ||||||
27 | 16C02084 | Round nut | ||||||
Screw | J22-9 | M16X1.5X16 | ||||||
Pressing block | J14-6-32 | 18X26 | ||||||
28 | 16C02085 | Nut | ||||||
29 | Screw | GB/T70.1-00 | M10X30 | |||||
30 | Bearing | D8134 | 170X215X34 | |||||
31 | 16C02091 | Bearing sleeve | ||||||
32 | 16C02092 | Spacer | ||||||
16C02086 | Pin | |||||||
33 | Bearing | D8134 | 170X215X34 | |||||
34 | 16C02095 | Spacer bush | ||||||
35 | Key | GB/T1096-79 | 16X70 | |||||
36 | Bearing | C3182132 | 160X240X60 | |||||
37 | A63-02178L | Nut | ||||||
38 | A63-02179L | Front flange | ||||||
Sealing ring | G51-9 | 250X5.7 | ||||||
39 | 16C02089 | Spindle | ||||||
16C02093 | Screw | |||||||
16C02094 | Lock dog | |||||||
Compressed spring for common bolt | Q81-1A | 1X8X25 | ||||||
40 | 16C02090 | Center sleeve | ||||||
41 | Screw | GB/T70.1-00 | M8X16 | |||||
42 | Al5-02008L | Screw cap | ||||||
43 | Screw | GB/T70.1-00 | M8X20 | |||||
Washer | GB/T93-87 | 8 | ||||||
44 | A63-02150L | Pulley | ||||||
45 | A63-02149L | Flange | ||||||
46 | Bearing | E111 | 55X90X18 | |||||
47 | A15-02012L | Spacer bush | ||||||
48 | Bearing | E111 | 55X90X18 | |||||
49 | A15-02013L | Spacer bush | ||||||
50 | Screw | GB/T70.1-00 | M8X25 | |||||
51 | Bearing | E308 | 40X90X23 | |||||
52 | A63-02151L | Bearing seat | ||||||
Gasket | G51-9 | 125X3.1 | ||||||
53 | A63-02152L | Flange | ||||||
Gasket | G51-9 | 90X3.1 | ||||||
54 | A63-02153L | Oil thrower | ||||||
55 | Screw | GB/T70.1-00 | M6X20 | |||||
56 | A63-02154L1 | Gear | ||||||
57 | A63-02148L | Shaft I | ||||||
58 | Spacer bush | Q43-1 | 42X50X16 | |||||
59 | A63-02155L | Gear | ||||||
60 | Spacer bush | Q43-1 | 42X50X16 | |||||
61 | Spacer bush | Q43-1 | 30X50X5 | |||||
62 | Bearing | E306 | 30X72X19 | |||||
63 | A63-02166L | Retain ring | ||||||
64 | Screw | GB/T5783-00 | M8X25 | |||||
Washer | GB/T93-87 | 8 | ||||||
65 | Screw | GB/T77-00 | M16X35 | |||||
Nut | GB/T6172.1-00 | M16 | ||||||
66 | A63-02146L | Plug | ||||||
Screw | GB/T71-85 | M8X12 | ||||||
67 | A63-02145L | Oil-seal plug | ||||||
68 | Gasket | G51-9 | 80X3.1 | |||||
69 | Bearing | E307 | 30X80X21 | |||||
70 | A63-02168L | Gear | ||||||
71 | Key | GB/T1096-79 | 10X30 | |||||
72 | A63-02169L | Gear | ||||||
73 | Bearing | E208 | 40X80X18 | |||||
74 | Spacer bush | Q43-1 | 40X48X18 | |||||
75 | A63-02170L2 | Gear | ||||||
76 | Spacer bush | Q43-1 | 40X48X20 | |||||
77 | A63-02171L1 | Gear | ||||||
78 | Spacer bush | Q43-1 | 40X48X50 | |||||
79 | A63-02167L | Washer | ||||||
80 | Bearing | E306 | 30X72X19 | |||||
81 | A63-02147L | ShaftIⅡ | ||||||
82 | Screw | GB/T70.1-00 | M8X30 | |||||
83 | Screw | GB/T77-00 | M12X40 | |||||
84 | Nut | GB/T6172.1-00 | M12 | |||||
85 | A63-02144L | Flange | ||||||
86 | A63-02142L | Oil-seal ring | ||||||
87 | Gasket | G51-9 | 130X3.11-2 | |||||
88 | Gasket | G51-9 | 45X3.11-2 | |||||
89 | Screw | GB/T70.1-00 | M8X25 | |||||
90 | A63-02183L | Flange | ||||||
91 | Gasket | GSJ0500 | D50 | |||||
92 | Gasket | GST5858 | D50 | |||||
Gasket | G51-9 | 65X3.1 | ||||||
93 | Gasket | GSF0600 | ||||||
94 | A63-02182I | Oil cylinder | ||||||
95 | A63-02181L | Driving fork | ||||||
Gasket | GSJ0500 | D50 | ||||||
Gasket | GST5858 | D50 | ||||||
Gasket | G51-9 | 65X3.1 | ||||||
96 | Screw | GB/T70.1-00 | M8X25 | |||||
97 | Round nut | J14-6 | GM45X1.5 | |||||
98 | A63-02184L | Adjusting seat | ||||||
99 | A63-02143L | Piston of shaft I | ||||||
100 | Bearing | E46309 | 45X100X25 | |||||
101 | A63-02172L2 | Gear | ||||||
Screw | GB/T77-00 | M10X20 | ||||||
102 | A63-02173L | Gear | ||||||
103 | Key | GB/T1096-79 | 10X30 | |||||
104 | Bearing | E46211 | 55X100X21 | |||||
105 | A63-02176L | Spacer bush | ||||||
106 | A63-02175L | Gear | ||||||
107 | A63-02174L | Shaft Ⅲ | ||||||
108 | Bearing | E46309 | 45X100X25 | |||||
109 | A63-02085L | Plug | ||||||
Gasket | G51-9 | 100X3.11-2 | ||||||
110 | A63-02028L | Plug | ||||||
Screw | GB/T71-85 | M8X12 | ||||||
111 | A63-02011L | Screw | ||||||
112 | Nut | GB/T6172.1-00 | M16 | |||||
113 | Plug | Q56-1 | B80K6 | |||||
114 | Screw | GB/T6172.1-00 | M12 | |||||
115 | Double screw bolt | GB/T77-00 | M12X35 | |||||
116 | Washer | G52-2 | 12 | |||||
117 | A63-02156L | Oil cylinder | ||||||
118 | Gasket | GST5854 | D25 | |||||
119 | Gasket | GSJ0250 | ||||||
120 | Gasket | GSJ0250 | ||||||
121 | Screw | GB/T70.1-00 | M8X25 | |||||
122 | A63-02158L | Driving fork | ||||||
Gasket | GST5854 | D25 | ||||||
123 | Gasket | GSF0480 | ||||||
124 | A63-02157L | Piston | ||||||
125 | A63-02159L | Oil cylinder | ||||||
Gasket | G51-9 | 55X3.11-2 | ||||||
126 | Gasket | GST5856 | D38 | |||||
127 | Gasket | GSJ0830 | ||||||
128 | A63-02160L | Fange | ||||||
129 | Screw | GB/T70.1-00 | M8X25 | |||||
130 | A63-02161L | Oil cylinder | ||||||
131 | Gasket | GST5856 | D38 | |||||
132 | Gasket | GSJ0830 | ||||||
133 | A63-02162L | Seat | ||||||
134 | A63-02163L | Rod | ||||||
135 | A63-02162L | Seat | ||||||
136 | A63-02164L | Plug | ||||||
137 | Gasket | G51-9 | 80X3.11-2 | |||||
138 | A63-02013L | Plug | ||||||
139 | Screw | GB/T71-85 | M8X12 | |||||
140 | A63-02189L | Screw | ||||||
141 | Nut | GB/T6172.1-00 | M16 | |||||
142 | Screw | GB/T70.2-00 | M5X12 | |||||
143 | Encoder | A86L-0027-0001102 | ||||||
144 | Key | GB/T1096-79 | 5X20 | |||||
145 | Screw | GB/T70.1-00 | M8X40 | |||||
Flat washer | GB/T97.1-85 | 8 | ||||||
Spring washer | GB/T93-87 | 8 | ||||||
146 | A63-02191L | Support | ||||||
147 | A63-02074L | Timing belt | ||||||
148 | A63-02075L | Small shaft | ||||||
149 | Key | GB/T1096-79 | 6X18 | |||||
150 | A63-02076L | Spacer bush | ||||||
151 | Bearing | 106 | 30X55X13 | |||||
152 | Spacer bush | Q43-1 | 45X55X10 | |||||
153 | Spacer bush | Q43-1 | 30X37X10 | |||||
154 | Bearing | 106 | 30X55X13 | |||||
155 | Retaining ring | GB/T894.1-86 | 30 | |||||
156 | A63-02078L | Pressing cover | ||||||
157 | Screw | GB/T819.1-00 | M5X12 | |||||
Parts included in shaft VIl are as followsi | ||||||||
Sealingring | G51-9 | 72X3.11-2 | ||||||
A63-02141L | Joint seat | |||||||
Straight-thru pipe joint with flared-type taper thread | G92-1A | 10 | ||||||
Copperpipe | A31-8 | 3-T3M-10X8X600 | ||||||
Part included in shaft XI are as follows: | ||||||||
A63-02190L | Joint seat | |||||||
Plastic-bound join | D96-8-91 | M16X1.5 | ||||||
Plastic-bound joint | D96-8-81 | M16X1.5 | ||||||
Export to Excel
Mechanical tailstock | |||||
---|---|---|---|---|---|
No. | Part No. | Name | Mark | Size | Remarks |
1 | 16C03011 | Tailstock body | |||
2 | 16C03034 | Screw | |||
3 | Screw | GB/T818-00 | M6X16-ZnD | ||
4 | 16C03H02 | Chip scraper | |||
5 | 16C03020 | Base | |||
6 | 16C03023 | Nut | |||
7 | 16C03021 | Pressure plate | |||
8 | 16C03022 | Screw | |||
9 | Washer | GB/T97.1-85 | B30 | ||
10 | Nut | GB/T56-88 | M30 | ||
11 | Screw | GB/T818-00 | M6X16-ZnD | ||
12 | 16C03H01 | Chip scraper | |||
13 | A63-03014L | Bending plate | |||
14 | Screw | GB/T70.1-00 | M8X20 | ||
15 | Screw | GB/T70.1-00 | M16X55 | ||
16 | Screw | GB/T70.1-00 | M8X50 | ||
17 | A63-03011H | Welding holde | |||
18 | A63-03011L | Pin rod | |||
19 | A63-03013L | Plug | |||
20 | A63-03012L | Knurled nut | |||
21 | 16C03043 | Plug | |||
22 | Screw | GB68-76 | M3X6 | ||
23 | Round nut | JB24-59 | M16X15 | ||
24 | 16C03025 | Strengthened ring | |||
25 | 16C03024 | Gasket | |||
26 | Center | S25-2 | |||
27 | 16C03036 | Locking sleeve | |||
28 | 16C03039 | Locking shaft | |||
29 | 16C03029 | Spring | |||
30 | 16C03037 | Locking sleeve | |||
31 | Pin | GB/T119.2-00 | 8dX25 | ||
32 | 16C03040 | Locking wheel | |||
33 | Pin | GB/T119.2-00 | 4X25 | ||
34 | 16C03040 | Locking wheel | |||
35 | 16C03041 | Handle lever | |||
36 | Handle | Z16-4A | 36 | ||
37 | 16C03035 | Screw | |||
38 | Pressureoil cup | R71-1 | 10 | ||
39 | 16C03027 | Key | |||
40 | Screw | GB/T71-85 | M8X10 | ||
41 | Pressure oil cup | R71-1 | 10 | ||
42 | Screw | GB/T70.1-00 | M10X20 | ||
43 | 16C03042 | Pressing block | |||
44 | 16C03026 | Tailstock sleeve | |||
45 | 16C03028 | Nut | |||
46 | Screw | GB/T71-85 | M10X16 | ||
47 | 16C03019 | Screw | |||
48 | 16C03012 | Ieadscrew | |||
49 | Bearing | 8206K | 30X52X16 | ||
50 | 16C03018 | Fange | |||
51 | Bearing | 8206K | 30X52X16 | ||
52 | Screw | GB/T70.1-00 | M12X25 | ||
53 | 16C03014 | Outer ring | |||
54 | 16C03013 | Inner ring | |||
55 | 16C03017 | Handwheel | |||
56 | 16C03016 | Handle core | |||
57 | 16C03015 | Handle | |||
58 | Round nut | GB/T812-88 | M20X1.5 | ||
59 | Key | GB/T1096-79 | 6X16 | ||
60 | Key | GB/T1096-79 | 8X20 | ||
61 | Pressure oil cup | R71-1 | 10 | ||
Export to Excel
Carriage | |||||
---|---|---|---|---|---|
No. | Part No. | Name | Mark | Size | Remarks |
1 | Round nut | GB/T812-88 | M20X1.5 | ||
2 | A63-05119L | Flange | |||
3 | Screw | GB/T70.1-00 | M6X16 | ||
4 | Felt ring | G51-1 | 25 | ||
5 | A63-05021L | Spacerbush | |||
6 | Bearing | 205 | 25X52X15 | ||
7 | A63-05022L | Spacer bush | |||
8 | A63-05020L | Spacer bush | |||
9 | Screw | GB/T70.1-00 | M8X20 | ||
10 | A63-05112L | Bearing seat | |||
11 | A63-05023L | Spacer bush | |||
12 | Felt ring | G51-1 | 25 | ||
13 | A63-05011L | Flange | |||
14 | Screw | GB/T822-00 | M5X12 | ||
15 | A63-05009L | X-axis leadscrew | |||
16 | Screw | GB/T70.1-00 | M5X16 | ||
17 | Nut for screw rod | ||||
18 | A63-05093L | Oil joint | |||
19 | A63-05010L | Seat for screw nut | |||
20 | A63-05092L | Spacer | |||
21 | A63-05026L | Spacer bush | |||
22 | Combination beating | ZARN | 2557TN | ||
23 | A63-05106L | Flange | |||
24 | Screw | GB/T70.1-00 | M8X30 | ||
25 | A63-05027L | Distance sleeve | |||
26 | A63-05030L | Retaining pin | |||
27 | A63-05028L | Gear | |||
28 | A63-05029L | Gear | |||
29 | Key | GB/T1096-79 | 6X25 | ||
30 | A63-05007Z | Round nut | |||
31 | A63-05005L | Gear | |||
32 | Expansion sleeve | 35X40 | |||
33 | A63-05004L | Spacer | |||
34 | Expansion sleeve | 35X40 | |||
35 | A63-05135L | Flange | |||
36 | Screw | GB/T70.1-00 | M5X25 | ||
37 | A63-05033L | Semicircle ring | |||
38 | A63-05134L | Flange | |||
39 | X-axis motor | ||||
40 | Screw | GB/T70.1-00 | M12X40 | ||
41 | A63-05005H | Safeguard cover | |||
42 | Screw | ||||
43 | A63-05116L | Scrapper | |||
44 | A63-05102L1 | Saddle | |||
45 | Tightening screw | J21-11 | M10X40 | ||
46 | A63-05056L1 | Gib | |||
47 | Tightening screw | J21-11 | M10X40 | ||
48 | A63-05025L | Sealing pad | |||
49 | A63-05104H | Safeguard cover | |||
50 | A63-05140L | Chip scraper | |||
51 | Screw | GB/T70.1-00 | M16X70 | ||
52 | 16C05011 | Carriage | |||
53 | A63-05113L | Pressure plate | |||
54 | A63-05048L | Guideway plat | TF plate | ||
55 | A63-05114L | Pressing plate | |||
56 | A63-05049L | Guideway plate | TF plate | ||
57 | A63-05050L | Guideway plat | TF plate | ||
58 | A63-05044L | Guideway plat | TF plate | ||
59 | A63-05143L | Chip scraper | |||
60 | A63-05046L | Guideway plate | TF plate | ||
61 | A63-05107L | Pressing plate | |||
62 | Screw | GB/T70.1-00 | M12X40 | ||
63 | A63-05051L | Guideway plate | TF plate | ||
64 | A63-05045L | Guideway plate | TF plate | ||
65 | A63-05142L | Chip scraper | |||
66 | A63-05095I | Gear box | 750;1500 | ||
A63-05303L | Gear box | 3000 | |||
67 | Screw | GB/T70.1-00 | M10X30 | ||
68 | A63-05032L | Sealing ring | |||
69 | A63-05031L | Cover plate | |||
70 | Screw | GB/T822-00 | M5X12 | ||
71 | A63-05141L | Chip scraper | |||
72 | A63-05018L | Sealing ring | |||
73 | A63-05017L | Cover plate | |||
74 | Screw | GB/T822-00 | M5X12 | ||
Cooling | |||||||
---|---|---|---|---|---|---|---|
No. | Part No. | Name | Mark | Size | Remarks | ||
1 | A63-14102H | Body ofwater tank | |||||
2 | A63-14101H | Cover ofwater tank | |||||
3 | Three-phase pump | YSB-IⅡ | Including three-way pipe and plug | ||||
4 | Joint | Together with cooling pump | |||||
5 | Oil hose | ||||||
6 | A63-14001L | Seat | |||||
7 | Threaded pip | G11-1 | G1/2X300 | ||||
8 | Cock | L81-1 | G1/2 | ||||
9 | A63-14011H | Coolant pipe | |||||
Resources & Downloads
SMTCL CAK Series Economic CNC Lathe Catalog
File size: 8.15 MB
Created: 29-06-2024
Updated: 29-06-2024
Hits: 198
CAK63 Series INSTRUCTION BOOK For Mechanical Unit
File size: 3.13 MB
Created: 29-09-2024
Updated: 29-09-2024
Hits: 27
Recommended Related Products
If needed, please contact us for further selection
Recommended Related Products
Load More
Need help finding a machine?
We will gladly assist you in making the right decision to achieve your business goals
Get a free Consultation