Home » Products » ACCESSORIES » Machine Tool Spare Parts » CAK80 Series Parts
CAK80 Series Parts
PRODUCT FEATURES
The machine is mainly used for turning various shaft-type workpieces and disc workpieces, cutting all kinds of threads, arcs,cones and internal and external curvic surfaces of gyro-rotors, and it can meet the need of speed while cutting ferrous and non-ferrous metals at high speed.
Therefore, the machine is suitable for of gyro-rotor workpieces in high-efficiency, large-batch and high-accuracy machining in the fields of automobile, motorcycle, electronic, aerospace, war industry, etc.
The workpieces produced on the machine can be up to the working accuracy of Grade IT6~IT7 and Cp can be up to 1.6.
Accuracy of the machine is in accordance with Standard JB/T8324.1-1996《Testing of the Accuracy for Horizontal NC Turning Machines》.
Home » Products » ACCESSORIES » Machine Tool Spare Parts » CAK80 Series Parts
Contact
Wide Product Portfolio
We supply a diverse range of conventional and CNC metalworking machines loaded with features
Professional Consultation
Trusted consultation and in house demonstrations to provide the best solutions for your business needs
Outstanding Service
Full time, skilled service team employees available for start-up, maintenance and repair of your SMTCL machine
Contact us
Have any Questions?
Check our frequently asled question hope you get answer.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ page for answers to common questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ page for answers to common questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ section for more information on how we can help
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ page for answers to common questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Export to Excel
Bed | |||||||
---|---|---|---|---|---|---|---|
No. | Part No. | Name | Type | Specification | Remarks | ||
1 | A18-01305L | Bracket | |||||
2 | A18-01301L | Plate | |||||
3 | A18-01223L | Cover | |||||
4 | A18-01222L2 | Protection cover | |||||
5 | A18D01312L | Bracket | |||||
6 | A18D01311L | Pad | |||||
7 | A18-01302H | Bracket for cabinet | |||||
8 | A18-01011L | Stop plate | |||||
9 | A18-01010L | Stop plate | |||||
10 | A18-01158L | Bed | For 1.5m | ||||
11 | A18-01368L | Bed | For 3m | ||||
12 | A18D01601L | Bed | For 5m | ||||
13 | A63-01109L | Cover | |||||
12 | Screw | GB/T70.1-00 | M12×35 | ||||
13 | A63-0111IL | Rear bracket | |||||
16 | Dish-shaped spring | Q81-4 | 63×32.5×1.8×4.15 | ||||
17 | Dish-shaped spring | Q81-5 | 63×32.5×1.8×4.16 | ||||
18 | A63-01014L | Spacer | |||||
19 | Bearing | 51206 | 30×52×16 | ||||
20 | A63-01013L | Sliding bush | |||||
21 | A63-01015L | Bear bush | |||||
22 | Nut | GB/T812-00 | M30×1.5 | ||||
23 | A63-01016L | Plug | |||||
24 | Servo motor | β22/2000iS | FANUC 0i-mate | ||||
Servo motor | HF353S | SMTCL-NC100 | |||||
Servo motor | 1FK7101-5AF71-1EG0 | SIEMENS | |||||
25 | Screw | GB/T70.1-00 | M12×35 | ||||
26 | Coupling | EK2/150/A/30/35 | |||||
27 | A63-01761H | Round nut | |||||
28 | Bearing | ZARN3570TN | 35×70×54 | ||||
29 | A63-01764L | Upperadjusting pad | |||||
30 | A63-01765L | Lower adjustingpad | |||||
31 | A63-01761L | Feed box body | FANUC 0i-mate/SMTCL-NC1001.5m | ||||
A18-01311L | Feed box body | For 3m | |||||
A63C01001L | Feed box body | SIEMENS/1.5m | |||||
A18D01601L1 | Feed box body | For 5m | |||||
32 | Screw | GB/T70.1-00 | M12×35 | ||||
33 | A63-01007L | Bush | |||||
34 | A63-01108L | Flange | |||||
35 | Sealing ring | G51-4 | 40×62 | ||||
36 | A63-01109L | Cover | |||||
37 | A63-01150L | Longitudinal screw rod | For 1.5m | ||||
A18-01369L | Longitudinal screw rod | For 3m | |||||
A18D01618L | Longitudinal screw rod | For 5m | |||||
38 | A63-0610IL | Apronbox | |||||
A63B06311L2 | Apron box | For 3m | |||||
A18D05601L | Apron box | For 3m | |||||
39 | A63-06105L | Cover | |||||
Export to Excel
Headstock | ||||||
---|---|---|---|---|---|---|
No. | Part No. | Name | Type | Specification | Remarks | |
1 | 16C02Z01 | Deflationvalve | ||||
2 | A18-02014L | Rubberpad | ||||
3 | 18B02031 | Cover for headstock | ||||
4 | Double-face single pipe type pipe clip | G31-2 | 23 | |||
5 | A63-02101H | Oildistributor | ||||
6 | A18-02201L | Cover for headstock | ||||
7 | A63-02102H | Bracket | ||||
8 | 18B02015 | Compressed plate | ||||
9 | Flat washer | GB/T97.1-85 | 20 | |||
10 | Angle-head bolt | GB/T5782-00 | M20×70 | |||
11 | A63-02185L | Frontcover | ||||
12 | O-type rubber sealing ring | G51-9 | 40×3.1 | |||
13 | O-type rubber sealing ring | G51-10 | 25×2.4 | |||
14 | 16C02166 | Oil leveler | ||||
15 | 16C02165 | Oil window | ||||
16 | Screw | GB/T70.1-00 | M8×16 | |||
17 | A63-02150L | Belt pulley | ||||
18 | A63-02149L | Seat for belt pulley | ||||
19 | A15-02008L | Nut | ||||
20 | Bearing | E111 | 55×90×18 | |||
21 | A15-02012I | Spacer | ||||
22 | Bearing | E111 | 55×90×18 | |||
23 | A15-02013L | Spacer | ||||
24 | Bearing | E308 | 40×90×23 | |||
25 | Screw | GB/T70.1-00 | M8×25 | |||
26 | A63-02151L | Bearing seat | ||||
27 | A63-02152L | Flange | ||||
28 | A63-02153L | Thrower | ||||
29 | Screw | GB/T70.1-00 | M6×20 | |||
30 | A63-02154L | Gear | ||||
31 | A63-02148L | Shaft I | ||||
32 | A63-02155L | Gear | ||||
33 | Spacer | Q43-1 | HT150-42×50×16 | |||
34 | A63-02165L | Bearing seat | ||||
35 | Bearing | E306 | 30×72×19 | |||
36 | A63-02166L | Shield ring | ||||
37 | Bolt | GB/T5783-00 | M8×25 | |||
Washer | GB/T93-87 | 8 | ||||
38 | Screw | GB/T77-00 | M16×35 | |||
Nut | GB/T6172.1-00 | M16 | ||||
39 | A63-02146L | Plug | ||||
40 | A63-02145L | Oilsealing plug | ||||
41 | O-type rubber sealing ring | G51-9 | 80×3.1 I-2 | |||
42 | Bearing | E307 | 35×80×21 | |||
43 | A63-02168L | Gear | ||||
44 | Common flat key | GB/T1096-79 | 10X30 | |||
45 | A63-02169L | Gear | ||||
46 | Bearing | E208 | 40×80×18 | |||
47 | A63-02170L1 | Gear | ||||
48 | Spacer | Q43-1 | HT150-40×48×10 | |||
49 | A63-02147L | Shaft Ⅱ | ||||
50 | A63-02171L | Gear | ||||
51 | Spacer | Q43-1 | HT150-40×48×55 | |||
52 | A63-02167L | Washer | ||||
53 | Bearing | E306 | 30×72×19 | |||
54 | Common key | GB/T1096-79 | 10×30 | |||
55 | Screw | GB/T70.1-00 | M8×30 | |||
56 | Nut | GB/T6172.1-00 | M16 | |||
57 | Screw | GB/T77-00 | M12X40 | |||
58 | A63-02142L | Oil sealing ring | ||||
59 | A18-02203L | Flange | ||||
60 | 0-type rubber sealing ring | G51-9 | 130×3.1I-2 | |||
61 | 0-type rubber sealing ring | G51-9 | 45×3.1I-2 | |||
62 | A63-143L1 | Piston for shaft Ⅲ | ||||
63 | A63-02183L | Flange | ||||
64 | Screw | GB/T70.1-00 | M8×25 | |||
65 | Squire ring for hole | GSF0600 | ||||
66 | Leading ring | GST5856-d50 | ||||
67 | Leading ring | GST5856-d50 | ||||
68 | A18-02205L | Signal block | ||||
69 | A63-02182L | Oil cylinder | ||||
70 | A63-02181L | Driving fork | ||||
71 | Screw | GB/T70.1-00 | M8×25 | |||
72 | Round nut | J14-6 | GM45×1.5 | |||
73 | A63-02184L | Adjusting seat | ||||
74 | Nut | GB/T6172.1-00 | M16 | |||
75 | A63-02189L | Screw | ||||
76 | A63-02028L | Plug | ||||
77 | A63-02085L | Plug | ||||
78 | Bearing | E46309 | 45×100×25 | |||
79 | A63-02174L | Shaft Ⅲ | ||||
80 | A18-02207L | Gear | ||||
81 | A63-02176L | Spacer | ||||
82 | Bearing | E46211 | 55×100×21 | |||
83 | A63-02173L | Gear | ||||
84 | A63-02172L1 | Gear | ||||
85 | Bearing | E46309 | 45×100X25 | |||
86 | Plug | Q56-1 | B-80K6 | |||
87 | Nut | GB/T6172.1-00 | M12 | |||
88 | Screw | GB/T77-00 | M12×35 | |||
89 | Combined sealing ring | G52-2 | 12 | |||
90 | A63-02156I | Oilcylinder | ||||
91 | Leading ring | GST5854-d25 | ||||
92 | Stage ring for shaft | GSJ0250 | ||||
93 | Stage ring for shaft | GSJ0250 | ||||
94 | Screw | GB/T70.1-00 | M8×25 | |||
95 | A18-02206L | Signal block | ||||
96 | A63-02158L | Shifting fork | ||||
97 | Square-head ring for hole | GSF0480 | ||||
98 | A63-02157L | Piston | ||||
99 | A63-02159L | Oil cylinder | ||||
100 | Leading ring | GST5856-d38 | ||||
101 | Stage ring for shaft | GSJ0380 | ||||
102 | A63-02160L | Flange | ||||
103 | Screw | GB/T70.1-00 | M8×25 | |||
104 | A63-02161L | Oil cylinder | ||||
105 | Leading ring | GST5856-d38 | ||||
106 | Ladder ring for shaft | GSJ0380 | ||||
107 | A63-02162L | Seat | ||||
108 | A63-02163L | Rod | ||||
109 | A63-02162L | Seat | ||||
110 | A63-02164L | Plug | ||||
111 | 0-type rubber sealingring | G51-9 | 80×3.1 I-2 | |||
112 | A63-02189L | Screw | ||||
113 | A63-02013L | Plug | ||||
114 | Tightening screw | GB/T71-85 | M8×12 | |||
115 | Nut | GB/T6172.1-00 | M16 | |||
116 | 16C02090 | Center sleeve | ||||
117 | 16C02089 | Spindle | ||||
118 | A63-02179L | Front flange | ||||
119 | A63-02178L | Nut | ||||
120 | Bearing | C3182132 | 160×240×60 | |||
121 | 16C02095 | Spacer | ||||
122 | Flat key | GB/T1096-79 | 16×70 | |||
123 | Bearing | D8134 | 170×215×34 | |||
124 | A18-02208L | Big helix gear | ||||
125 | 16C02092 | Pad | ||||
126 | 16C02091 | Bearingbush | ||||
127 | Bearing | D8134 | 170×215×34 | |||
128 | 16C02085 | Nut | ||||
129 | 16C02084 | Nut | ||||
130 | Screw | GB/T70.1-00 | M10×30 | |||
131 | Bearing | E128 | 140×210×33 | |||
132 | A63-02042I | Spacer | ||||
133 | Round nut | J4-6 | GM140×2 | |||
134 | 16C02077 | Elastic baffling ring | ||||
135 | Bearing | D3182126 | 130×200×52 | |||
136 | 16C02079 | Spacer | ||||
137 | Round nut | J14-6 | GM125×2 | |||
138 | A63-02080L | Timing belt | ||||
139 | Screw | GB/T79-00 | M12×16 | |||
140 | A63-02079L | Connectionpanel | ||||
141 | Screw | GB/T70.1-00 | M6×25 | |||
142 | Screw | GB/T818-00 | M5×12 | |||
143 | Encoder | A86L-0027-0001 | 102 | |||
144 | Screw | GB/T70.1-00 | M8×40 | |||
145 | A63-02191L | Support | ||||
146 | A63-02074L | Timing bel | ||||
147 | A63-02075L | Small shaft | ||||
148 | A63-02076L | Spacer | ||||
149 | Bearing | 106 | 30×55×13 | |||
150 | Spacer | Q43-1 | 30×37×10 | |||
151 | Spacer | Q43-1 | 45×55×10 | |||
152 | Bearing | 106 | 30×55×13 | |||
153 | Screw | GB/T894.1-86 | 30 | |||
154 | A63-02078L | Compressed plate | ||||
155 | Screw | GB/T819.1-00 | M5×12 | |||
156 | Fat key | GB/T1096-79 | 6×18 | |||
157 | Flat key | GB/T1096-79 | 5×20 | |||
Export to Excel
Tailstock | |||||
---|---|---|---|---|---|
No. | Part No. | Name | Type | Specification | Remarks |
1 | Handle | Z16-4A | M12 | ||
Handle rod | Z21-2 | 12×120 | |||
2 | 18B03017 | Key | |||
3 | 18B03015 | Pad | |||
4 | 18B03016 | Handle seat | |||
5 | 18B03018 | Locking bush | |||
6 | 18B03020 | Locking bush | |||
7 | 18B03019 | Locking shaft | |||
8 | 18B03021 | Plug | |||
9 | 18B03012 | Key | |||
10 | 18B03030 | Screw | |||
11 | Washer | GB/T97.1-85 | 30 | ||
12 | Special thick nut | GB/T56-88 | M30 | ||
13 | 16C03024 | Strengthening ring | |||
14 | 16C03025 | Sealing ring | |||
15 | 16C03042 | Block | |||
16 | 18B03013 | Tailstock spindle | |||
17 | 16C03028 | Nut | |||
18 | 18B03014 | Leadscrew | |||
19 | 18B03025 | Flange | |||
20 | 16C03014 | Outer ring | |||
21 | 16C03013 | Inner ring | |||
22 | 16C03017 | Handwheel | |||
23 | 16C03015 | Handle | |||
24 | 16C03016 | Handle core | |||
25 | 18B03029 | Compressed plate | |||
26 | 18B03028 | Screw | |||
27 | Washer | GB/T97.1-85 | 30 | ||
28 | Special thick nut | GB/T56-88 | M30 | ||
29 | 18B03031 | Compressed plate | |||
30 | 18B03028 | Screw | |||
31 | Washer | GB/T97.1-85 | 30 | ||
32 | Special thick nut | GB/T56-88 | M30 | ||
33 | 18B03026 | Screw | |||
34 | A18-03102L | Base | |||
35 | 18B03011 | Tailstock body | |||
36 | 18B03023 | Screw | |||
37 | A18-0300IL | Pin rod | |||
38 | A63-03012L | Knurling screw | |||
39 | A18-03101H | Welded bracket | |||
40 | A63-03013L | Plug | |||
41 | A63-03014L | Belt plate | |||
42 | 18B03H01 | Chip scraper | |||
43 | 16C03023 | Nut | |||
44 | 18B03H02 | Chip scraper | |||
45 | 18B03022 | Screw | |||
Export to Excel
Saddle | ||||||
---|---|---|---|---|---|---|
No. | Part No. | Name | Type | Specification | Remarks | |
1 | A18-05012H | Protection cover | ||||
2 | Screw | GB/T70.1-00 | M8×20 | |||
3 | A18-05111L | Sealing pad | ||||
4 | Screw | GB/T70.1-00 | M10×40 | |||
5 | Cone pin | GB/T118-00 | M10×55 | |||
6 | A18-05102L1 | Slide | ||||
7 | A18-05119L | Chip scraper | ||||
8 | Bolt | GB/T5783-00 | M6×16-Zn。D | |||
9 | A63-05093L | Oil pipe union | ||||
10 | A18-05010L | Leadscrew forX-axis | ||||
11 | A18-05026L | Adjusting pad | ||||
12 | A18-05009L | Nut body | ||||
13 | A18-05012L | Spacer | ||||
14 | Combined bearing | ZARN | 2557TN | |||
15 | A18-05013L | Spacer | ||||
16 | Plug | Q56-1 | 22n6 | |||
17 | A18-05015L | Flange | ||||
18 | Baffling ring for shaft | GB/T894.1-86 | 25 | |||
19 | Bearing | 205 | 25×52×15 | |||
20 | A63-05028L | Gear | ||||
21 | A63-05029L | Gear | ||||
22 | A63-05007Z | Round nut | ||||
23 | A18D05051L | Gear box | ||||
A18C05301L | Gear box | SIEMENS | ||||
24 | Screw | GB/T70.1-00 | M10×30 | |||
25 | Motor | β12/2000is(Plane shaft) | ||||
26 | A18-05003H | Protection cover | ||||
27 | Assembly of rubber pipe | G74-1 | 19 | |||
28 | Assemblyof rubber pipe | G74-2 | 20 | |||
29 | Bolt | GB/T5782-00 | M12×50 | |||
30 | A63-05108L | Compressed plate | ||||
31 | A63-05047L | Guideway plate | ||||
32 | A63-05031L | Cover | ||||
33 | Pipe joint | G72-1 | 16 | |||
34 | A63-05032L | Sealing pad | ||||
35 | A18-05101L | Saddle | ||||
36 | A63-05005L | Gear | FANUC 0i-mate | |||
A63-05103L | Gear | SMTCL-NC100 | ||||
A18C05302L | Gear | SIEMENS | ||||
37 | A63-05030L | Bumper pin | ||||
38 | Flat pin | GB/T1096-79 | 6×25 | |||
39 | A18-05026L | Adjusting pad | ||||
40 | Plug | Q56-1 | 22n6 | |||
41 | A18-05017L | Guideway plate | ||||
42 | A18-05116L | Pressure plate | ||||
43 | A18-05008L | Rubber pad | ||||
44 | Screw | GB/T70.1-00 | M12×70 | |||
45 | A18-05107L | Cover plate | ||||
46 | Screw | GB/T819.1-00 | M6×16 | |||
47 | Plug | Q56-1 | B-55K6 | |||
48 | Plug | Q56-1 | 22n6 | |||
49 | Screw | GB/T70.1-00 | M12×70 | |||
50 | A63-05114L | Compressed plate | ||||
51 | A18-05105L | Cover plate | ||||
52 | A63-05049I | Guideway plate | ||||
53 | A18-05006L | Sealing ring | ||||
54 | Gib screw | J21-11 | M10×40 | |||
55 | A18-05027L1 | Gib | ||||
56 | Screw | GB/T819.1-00 | M6×35 | |||
57 | A18-05054I | Protection cover | ||||
58 | Plug | Q56-1 | 22n6 | |||
59 | A63-05046L | Guideway plate | ||||
60 | A63-05107L | Compressed plate | ||||
61 | Bolt | GB/T5782-00 | M12×50 | |||
62 | Screw | GB/T819.1-00 | M6×35 | |||
Resources & Downloads
SMTCL CAK Series Economic CNC Lathe Catalog
File size: 8.15 MB
Created: 29-06-2024
Updated: 29-06-2024
Hits: 199
CAK80 Series INSTRUCTION BOOK For Mechanical Unit
File size: 2.62 MB
Created: 29-09-2024
Updated: 29-09-2024
Hits: 29
Recommended Related Products
If needed, please contact us for further selection
Recommended Related Products
Load More
Need help finding a machine?
We will gladly assist you in making the right decision to achieve your business goals
Get a free Consultation