Home » Products » MACHINES » Economic CNC Lathe » SMTCL CAK63 Series
SMTCL CAK63 Series
PRODUCT FEATURES
The machine is mainly used for turning various shaft-type workpieces and disc workpieces, cutting all kinds of threads, arcs,cones and internal and external curvic surfaces of gyro-rotors, and it can meet the need of speed while cutting ferrous and non-ferrous metals at high speed.
Therefore, the machine is suitable for of gyro-rotor workpieces in high-efficiency, large-batch and high-accuracy machining in the fields of automobile, motorcycle, electronic, aerospace, war industry, etc.
The workpieces produced on the machine can be up to the working accuracy of Grade IT6~IT7 and Cp can be up to 1.6.
Accuracy of the machine is in accordance with Standard JB/T8324.1-1996《Testing of the Accuracy for Horizontal NC Turning Machines》.
Home » Products » MACHINES » Economic CNC Lathe » SMTCL CAK63 Series
Contact
Wide Product Portfolio
We supply a diverse range of conventional and CNC metalworking machines loaded with features
Professional Consultation
Trusted consultation and in house demonstrations to provide the best solutions for your business needs
Outstanding Service
Full time, skilled service team employees available for start-up, maintenance and repair of your SMTCL machine
Contact us
Have any Questions?
Check our frequently asled question hope you get answer.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ page for answers to common questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ page for answers to common questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ section for more information on how we can help
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Check out our FAQ page for answers to common questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If you can't find what you're looking for
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Still haven't found what you're looking for your questions
I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Item | Unit | CAK63 | CAK80 | CAK100 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | 85 | 135 | 200 | 285 | 85 | 135/1355 | 200 | 285 | 85 | 135 | 200 | 285 | |
Max.parts length | mm | 1000 | 1500 | 2150 | 3000 | 1000 | 1500 | 2150 | 3000 | 1000 | 1500 | 2150 | 3000 |
Max cutting length | mm | 850 | 1350 | 2000 | 2850 | 850 | 1350 | 2000 | 2850 | 850 | 1350 | 2000 | 2850 |
Max swing diameter over bed | mm | Φ630 | Φ630 | Φ630 | Φ630 | Φ800 | Φ800 | Φ800 | Φ800 | Φ1000 | Φ1000 | Φ1000 | Φ1000 |
Max.swing diameter over slide | mm | Φ350 | Φ350 | Φ350 | Φ350 | Φ520 | Φ520 | Φ520 | Φ520 | Φ700 | Φ700 | Φ700 | Φ700 |
Max cutting diameter | mm | Φ630 | Φ630 | Φ630 | Φ630 | Φ800 | Φ800 | Φ800 | Φ800 | Φ1000 | Φ1000 | Φ1000 | Φ1000 |
Spindle nose type | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | |
Chuck diameter | mm | Φ315 | Φ315 | Φ315 | Φ315 | Φ315 | Φ315/Φ400 | Φ315 | Φ315 | Φ500 | Φ500 | Φ500 | Φ500 |
Spindle bore | mm | Φ104 | Φ104 | Φ104 | Φ104 | Φ104 | Φ104/Φ130 | Φ104 | Φ104 | Φ104 | Φ104 | Φ104 | Φ104 |
Spindle speed range (Hydraulic 4-shift stepless) | r/min | 17-1000 | 17-1000 | 17-1000 | 17-1000 | 17-1000 | 17-1000/800 | 17-1000 | 17-1000 | 17-1000 | 17-1000 | 17-1000 | 17-1000 |
Rated power of main motor | kw | 11 (Main servo motor) | 11 (Main servo motor) | 11 (Main servo motor) | 11 (Main servo motor) | 15 (Main servo motor) | 15 (Main servo motor) | 15 (Main servo motor) | 15 (Main servo motor) | 15 (Main servo motor) | 15 (Main servo motor) | 15 (Main servo motor) | 15 (Main servo motor) |
Tailstock quill diameter | mm | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 | Φ125/Φ160 | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
Tailstock quill travel | mm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Turret type | Vertical 4 positions | Vertical 4 positions | Vertical 4 positions | Vertical 4 positions | Vertical 4 positions | Vertical 4 positions | Vertical 4 positions | Vertical 4 positions | Vertical 4 positions | Vertical 4 positions | Vertical 4 positions | Vertical 4 positions | |
Tool shank size | mm | □32×32 | □32×32 | □32×32 | □32×32 | □32×32 | □32×32 □40×40 | □32×32 | □32×32 | □40×40 | □40×40 | □40×40 | □40×40 |
X/Z axis rapid traverse | m/min | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 |
Machining accuracy | IT6~IT7 | IT6~IT7 | IT6~IT7 | IT6~IT7 | IT6~IT7 | IT6~IT7 | IT6~IT7 | IT6~IT7 | IT6~IT7 | IT6~IT7 | IT6~IT7 | IT6~IT7 | |
Machine net weight | kg | 5200 | 5550 | 5950 | 6950 | 5400 | 5750/6000 | 6150 | 7150 | 5800 | 6150 | 6750 | 7500 |
Overall dimension (LxWxH) | mm | 3410x2010x1780 | 3860x2010x1780 | 4510x2010x1780 | 5360x2010x1780 | 3410x2010x1780 | 3860x2010x1780 | 4510x2010x1780 | 5360x2010x1780 | 3410x2250x1930 | 3860x2250x1930 | 4510x2250x1930 | 5360x2250x1930 |
Layout of the Machine
Control Handles of Machine
- Headstock
- Manual Chuck
- Customizable CNC Operating System
- Electrical Distribution Box
- Vertical 4-Positon Turret
- Lubrication Station
- Manual Tailstock
- Bed Guide Rail
- Coolant Pipe Hose
- Rotary Encoder
Export to Excel
Item | Specification | CAK36 | CAK40 | CAK50 | CAK63 | CAK80 | CAK100 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 65 | 85 | 85P | 85L | 85P | 85 | 85S | 135 | 135S | 186 | 186S | 85 | 135 | 200 | 285 | 85 | 135 | 135S | 200 | 285 | 85 | 135 | 200 | 285 | ||||||||||||||||||||||||||||
Control system | FANUC Oi-TF plus system | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |||||||||||||||||||||||||||||
GSK 980YA3 system | ◆ | ◆ | ◆ | |||||||||||||||||||||||||||||||||||||||||||||||||
GSK 980TDi system | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ||||||||||||||||||||||||||||||||||||||||||||
GSK 988TA system | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||
Siemens 808AD system | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||||||
Siemens 828D system | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ||||||||||||||||||||||||||||||
NC808Di system | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||||||
Protection cover | Semi | ◇ | ◇ | ◇ | ◇ | ◇ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ||||||||||||||||||||||||||||||||||||||
Full | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◇ | ◇ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |||||||||||||||||||||||||||||||||
Tailstock | Manual | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ||||||||||||||||||||||||||
Hydraulic | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||
Thinken quill tailstock | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◆ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||
3-jaw manual chuck | Φ200 | ◆ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||||||||||
Φ250 | ◇ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ||||||||||||||||||||||||||||||||||||||||
Φ315 | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||
Φ400 | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||
Φ500 | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◆ | ◆ | ◆ | ◆ | |||||||||||||||||||||||||||||||||||||||
Φ800 | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||
4-jaw manual chuck | Φ200 | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||||||||||
Φ250 | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ||||||||||||||||||||||||||||||||||||||||
Φ320 | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ||||||||||||||||||||||||||||||||||||||||||||
Φ400 | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||
Φ500 | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||
Φ800 | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||||||
Hydraulic chuck | 8″Solid/Hollow | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||||||||||
10″Solid/Hollov | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ||||||||||||||||||||||||||||||||||||||||
12″Solid/Hollow | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ||||||||||||||||||||||||||||||||
15″Solid/Hollow | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||
Turret | Vertical 4-position | ◆ | ◆ | ◆ | ◇ | ◆ | ◇ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆170A | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ||||||||||||||||||||||||||
Horizontal 6-position | ◇ | ◇ | ◇ | ◆ | ◇ | ◆ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||
Gang tool | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ||||||||||||||||||||||||||||||||||||||||||
Steady rest | Φ30~Φ80mm(Roller type) | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||||||||||
Φ20~Φ125mm(Roller type) | ◇ | ◇ | ◇ | ◇ | ◇ | ◆ | ◆ | |||||||||||||||||||||||||||||||||||||||||||||
Φ120~Φ190mm(Roller type | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||||||||
Φ140~Φ210mm(Roller type) | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||||||||
Φ160~Φ350mm(Roller type) | ◇ | ◇ | ◆ | ◆ | ◇ | ◇ | ◇ | ◆ | ◆ | |||||||||||||||||||||||||||||||||||||||||||
Φ20~Φ170mm(Roller type) | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||||||
Φ50~Φ400mm(Roller type) | ◇ | ◇ | ◆ | ◆ | ||||||||||||||||||||||||||||||||||||||||||||||||
Follow rest (not for horizontal turret) | Φ30~Φ80mm | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||||||||||
Φ20~Φ90mm | ◇ | ◇ | ◇ | ◇ | ◇ | ◆ | ◆ | |||||||||||||||||||||||||||||||||||||||||||||
Φ20~Φ110mm | ◇ | ◇ | ◆ | ◆ | ◇ | ◇ | ◇ | ◆ | ◆ | ◇ | ◇ | ◆ | ◆ | |||||||||||||||||||||||||||||||||||||||
Boring tool holder | Φ60/Φ80/Φ100/Φ120 | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ||||||||||||||||||||||||||||||||||||||
Spindle | Single spindle | ◆ | ◆ | ◆ | ◆ | ◆ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||||||||||||||||||
Manual shift | ◆ | ◆Stepless | ◇Stepless | ◆ | ◇Stepless | ◆ | ◇Stepless | ◆ | ||||||||||||||||||||||||||||||||||||||||||||
Auto shift | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ||||||||||||||||||||||||||||||||||||
Chip box | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |||||||||||||||||||||||||||
Chi conveyor | Rear chip conveyor | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ||||||||||||||||||||||||||||
Safety lock | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | ◇ | |||||||||||||||||||||||||||
◆ Standard ◇Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources & Downloads
SMTCL CAK Series Economic CNC Lathe Catalog
File size: 8.15 MB
Created: 29-06-2024
Updated: 29-06-2024
Hits: 199
SMTCL CAK63d Series Instruction Book(For Mechanical Unit)
File size: 1.39 MB
Created: 01-07-2024
Updated: 01-07-2024
Hits: 94
Recommended Related Products
If needed, please contact us for further selection
Recommended Related Products
Need help finding a machine?
We will gladly assist you in making the right decision to achieve your business goals
Get a free Consultation